Ice-O-MaticĀ® replacement cartridge for IFQ1 or IFQ2 water filter system. Capacity: 800 lb ice/day, Flow rate: 1.5 GPM, Rating: 0.5 micron, Reduces: scale, sediment, taste and odor, 125 PSI maximum, 4"W x 12.75"H. Change filter at minimum every 6 months.
| Product Name | Ice-O-Matic Replacement Cartridge |
|---|---|
| Part # | IOMQ |
| Brand | Ice-O-Matic |
| Product Type | Ice Products |
| Shipping Width | 4 in |
| Shipping Length | 12.75 in |
| Shipping Height | 4 in |
| Ice Production Capacity | 800 Lbs/Day |
| Filtration Capacity | 15000 Gal |
| Flow Rate | 1.5 GPM |
| Micron Rating | 0.5 Micron |
| PSI | 125 PSI |
| Chlorine T&O Reduction | Yes |
| Sediment/Particulate Reduction | Yes |
| Scale Reduction | Yes |
| Old Product ID | 43280 |
Write Your Own Review