Ice-O-MaticĀ® water filter system, single cartridge. Capacity: 800 lb ice/day, Flow rate: 1.5 GPM, Rating: 0.5 micron, Reduces: scale, sediment, taste and odor, 125 PSI maximum. 6"W x 4"D x 15"H. Change filter at minimum every 6 months.
| Product Name | Ice-O-Matic Water Filter System |
|---|---|
| Part # | IFQ1 |
| Brand | Ice-O-Matic |
| Product Type | Ice Products |
| Shipping Width | 6 in |
| Shipping Length | 4 in |
| Shipping Height | 15 in |
| Ice Production Capacity | 800 Lbs/Day |
| Filtration Capacity | 15000 Gal |
| Flow Rate | 1.5 GPM |
| Micron Rating | 0.5 Micron |
| PSI | 125 PSI |
| Chlorine T&O Reduction | Yes |
| Sediment/Particulate Reduction | Yes |
| Scale Reduction | Yes |
| Cube Capacity | Up To 400 Lbs/Day |
| Flake/Nugget Capacity | Up To 700 Lbs/Day |
| Old Product ID | 43283 |
Write Your Own Review
