Ice-O-Matic Water Filter System with Scale Inhibitor
Ice-O-Matic
Part # IFQ1S
Ice-O-MaticĀ® water filter system, single cartridge. Capacity: 6000 gal, Flow rate: 0.75 GPM, Rating: 0.5 micron, Reduces: scale, sediment, taste and odor, Application: for undercounter ice machines that produce up to 300 lb ice/day, 125 PSI maximum. 6"W x 4"D x 10.4"H. Change filter at minimum every 6 months.
| Product Name | Ice-O-Matic Water Filter System with Scale Inhibitor |
|---|---|
| Part # | IFQ1S |
| Brand | Ice-O-Matic |
| Product Type | Ice Products |
| Shipping Width | 6 in |
| Shipping Length | 4 in |
| Shipping Height | 10.4 in |
| Ice Production Capacity | 300 Lbs/Day |
| Filtration Capacity | 6000 Gal |
| Flow Rate | 0.75 GPM |
| Micron Rating | 0.5 Micron |
| PSI | 125 PSI |
| Chlorine T&O Reduction | Yes |
| Sediment/Particulate Reduction | Yes |
| Scale Reduction | Yes |
| Cube Capacity | Under Counter Up To 300 Lbs/Day |
| Flake/Nugget Capacity | Up To 200 Lbs/Day |
| Old Product ID | 54047 |
Write Your Own Review
